Spesifikasi Mesin Sostel SC-GDCJ-10
Model & Tipe | : | SC GDCJ 10 |
Power | : | Gas 5 KW |
Kapasitas | : | 10 Sosis |
Diameter Lubang | : | 3 cm |
Temperatur | : | 50-100 Celcius |
Berat | : | 10 Kg |
Dimensi | : | 49 x 21,5 x 35,5 cm |
Model & Tipe | : | SC GDCJ 10 |
Power | : | Gas 5 KW |
Kapasitas | : | 10 Sosis |
Diameter Lubang | : | 3 cm |
Temperatur | : | 50-100 Celcius |
Berat | : | 10 Kg |
Dimensi | : | 49 x 21,5 x 35,5 cm |
SELAMAT DATANG DI ASTROMESIN.COM
"INGAT MESIN INGAT ASTRO!"
Reviews
There are no reviews yet.