SPESIFIKASI SUPERSTRUCTURE SHOWCASE GEA GS-840-VBF
Model & Tipe | : | GS 840 VBF |
Volume | : | Chest 164 |
Superstructure 289 | ||
Power | : | 220V / 1P / 50Hz |
Daya | : | 745 Watt |
Refrigrator | : | R134a |
Temperature | : | +2 ∼ +8ºC |
Dimensi | : | 1200 x 1000 x 1500 mm |
Model & Tipe | : | GS 840 VBF |
Volume | : | Chest 164 |
Superstructure 289 | ||
Power | : | 220V / 1P / 50Hz |
Daya | : | 745 Watt |
Refrigrator | : | R134a |
Temperature | : | +2 ∼ +8ºC |
Dimensi | : | 1200 x 1000 x 1500 mm |
SELAMAT DATANG DI ASTROMESIN.COM
"INGAT MESIN INGAT ASTRO!"
Reviews
There are no reviews yet.